Centreline Air Charter Ltd are well respected within the aviation Industry for keeping standards high and costs reasonable. The one overriding response to a new client quotation is how much less it is than expected.
The cost of operating aircraft is a complicated calculation – our technology investment allows us to give you an all inclusive charter price in a matter of minutes.
In recent years there has been a dirge of companies offering “block hour” pricing. For an easy comparison, the prices below include an all inclusive price based on live sectors per hour, you will notice that when block hour prices are compared in a like for like way very few people choose to tie up large sums with the pre-pay purchase of multiple hours.
| Day Return Trips | Flight Time | Price | Block Hours |
|---|---|---|---|
| London-Cannes | 01:50 | £5,400.00 | REVEAL*Calculating… |
| London-Sardinia | 02:30 | £6,500.00 | REVEAL*Calculating… |
| London-Majorca | 02:25 | £6,350.00 | REVEAL*Calculating… |
| London-Paris | 00:40 | £2,950.00 | REVEAL*Calculating… |
| London-Dublin | 01:00 | £3,500.00 | REVEAL*Calculating… |
| Weekend Trips (Friday – Sunday) All inclusive return | |||
| London-Cannes | 01:50 | £7,150.00 | REVEAL*Calculating… |
| London-Sardinia | 02:30 | £8,500.00 | REVEAL*Calculating… |
| London-Majorca | 02:25 | £8,300.00 | REVEAL*Calculating… |
| London-Paris | 00:40 | £4,500.00 | REVEAL*Calculating… |
| London-Dublin | 01:00 | £5,200.00 | REVEAL*Calculating… |
*Please hover your mouse to reveal a direct comparison with a block hour program.
Prices subject to aircraft availability, time of departure and passenger load. Prices based on a Citationjet.
Prices at the time of publication
Discounts available for regular travellers.