How Do Empty Legs Work to Give You Private jet flights so Cheaply?
Centreline position our aircraft to many destinations without passengers onboard. If the flights listed below are in the same general direction as where you want to fly, the savings will be significant.
Example – We have an empty flight from Bristol to Nice on a date within a couple of days of when you would like to fly from Luton to Palma Majorca. The price for making use of the empty leg would be £4,250 on the same day as our empty leg, or £5,500 the day before our empty flight.
To charter on of our jets without the contribution from the empty leg would be £7,800. Or alternatively you can take the empty leg “as is” for the prices listed below.
As a very rough price guide, each dead-leg costs approx £1,000 and each additional day before or after the date published costs an additional £1100.
If you would like to receive email alerts as soon as new one ways legs become
available then please enter your name and email below, thank you.
One Way Legs
| Date | Route | Airport | Price | Aircraft |
|---|---|---|---|---|
| February | ||||
| Tue 7th Feb | United Kingdom | BRISTOL - KEMBLE | £500ENQUIRE | G-SONE |
| Tue 7th Feb | United Kingdom | BRIZE NORTON - BRISTOL | £1,000ENQUIRE | G-SONE |
| Wed 8th Feb | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-CITJ |
| Wed 8th Feb | United Kingdom | BRISTOL - LONDON CITY | £1,000ENQUIRE | G-OCJZ |
| Wed 8th Feb | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-CITJ |
| Thu 9th Feb | United Kingdom | LONDON CITY - BRISTOL | £1,000ENQUIRE | G-OCJZ |
| Thu 9th Feb | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Thu 9th Feb | United Kingdom | BRISTOL - LONDON GATWICK | £1,000ENQUIRE | G-SONE |
| Thu 9th Feb | United Kingdom | EDINBURGH - BRISTOL | £1,850ENQUIRE | G-SEAJ |
| Thu 9th Feb | United Kingdom | EXETER - BRISTOL | £1,000ENQUIRE | G-CITJ |
| Fri 10th Feb | United Kingdom - Eire | BRISTOL - DUBLIN | £1,000ENQUIRE | G-OCJZ |
| Fri 10th Feb | United Kingdom | LONDON GATWICK - LUTON | £500ENQUIRE | G-OCJZ |
| Fri 10th Feb | Spain - United Kingdom | IBIZA - BRISTOL | £2,500ENQUIRE | G-CITJ |
| Sat 11th Feb | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sat 11th Feb | Switzerland - United Kingdom | SAMEDAN - MANCHESTER | £2,500ENQUIRE | G-TBEA |
| Sat 11th Feb | France - United Kingdom | CHAMBERY - BIGGIN HILL | £2,500ENQUIRE | G-OCJZ |
| Sat 11th Feb | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sun 12th Feb | France - United Kingdom | ANNECY (MEYTHET) - BRISTOL | £2,500ENQUIRE | G-OCJZ |
| Mon 13th Feb | United Kingdom | LONDON GATWICK - BRISTOL | £1,000ENQUIRE | G-SONE |
| Mon 13th Feb | United Kingdom - Eire | MANCHESTER - DUBLIN | £1,000ENQUIRE | G-TBEA |
| Tue 14th Feb | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-CITJ |
| Tue 14th Feb | United Kingdom | BRISTOL - EDINBURGH | £1,850ENQUIRE | G-CITJ |
| Fri 17th Feb | United Kingdom | EDINBURGH - BRISTOL | £1,850ENQUIRE | G-CITJ |
| Sat 18th Feb | United Kingdom - Switzerland | MANCHESTER - SAMEDAN | £2,500ENQUIRE | G-TBEA |
| Sat 18th Feb | United Kingdom - France | BRISTOL - CHAMBERY | £2,500ENQUIRE | G-SONE |
| Sat 18th Feb | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sun 19th Feb | United Kingdom - France | LUTON - ANNECY (MEYTHET) | £2,500ENQUIRE | G-SONE |
| Sun 19th Feb | United Kingdom - Spain | BRISTOL - IBIZA | £2,500ENQUIRE | G-CITJ |
| Mon 20th Feb | United Kingdom | BRISTOL - LONDON GATWICK | £1,000ENQUIRE | G-OCJZ |
| Mon 20th Feb | Eire | DUBLIN - KERRY (FARRENFORE) | £1,000ENQUIRE | G-OCJZ |
| Tue 21st Feb | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Tue 21st Feb | Eire - United Kingdom | DUBLIN - BRISTOL | £1,000ENQUIRE | G-OCJZ |
| Tue 21st Feb | United Kingdom | BIGGIN HILL - LUTON | £500ENQUIRE | G-SONE |
| Tue 21st Feb | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sat 25th Feb | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sun 26th Feb | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Wed 29th Feb | United Kingdom - Eire | BRISTOL - DUBLIN | £1,850ENQUIRE | G-SEAJ |
| March | ||||
| Thu 1st Mar | United Kingdom | LONDON GATWICK - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sun 4th Mar | Spain - United Kingdom | IBIZA - BRISTOL | £2,500ENQUIRE | G-SONE |
| Mon 5th Mar | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Mon 5th Mar | United Kingdom | FARNBOROUGH - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Fri 9th Mar | United Kingdom - Germany | BRISTOL - BERLIN TEGEL | £2,500ENQUIRE | G-OCJZ |
| Sun 11th Mar | Germany - United Kingdom | BERLIN TEGEL - BRISTOL | £2,500ENQUIRE | G-OCJZ |
| Thu 29th Mar | United Kingdom | BRISTOL - FARNBOROUGH | £1,000ENQUIRE | G-SEAJ |
| Thu 29th Mar | United Kingdom - Portugal | BRISTOL - LISBON | £2,500ENQUIRE | G-SONE |
| Thu 29th Mar | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Thu 29th Mar | United Kingdom | ISLE OF MAN (RONALDSWAY) - BRISTOL | £1,000ENQUIRE | G-SONE |
| Sat 31st Mar | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sat 31st Mar | France - United Kingdom | ANNECY (MEYTHET) - BIGGIN HILL | £2,500ENQUIRE | G-OCJZ |
| Sat 31st Mar | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| April | ||||
| Mon 9th Apr | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Mon 9th Apr | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sat 14th Apr | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sat 14th Apr | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sat 21st Apr | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sat 21st Apr | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sun 22nd Apr | United Kingdom - France | BIGGIN HILL - ANNECY (MEYTHET) | £2,500ENQUIRE | G-OCJZ |
| Sat 28th Apr | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sat 28th Apr | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| May | ||||
| Thu 10th May | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Thu 10th May | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| June | ||||
| Fri 22nd Jun | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sat 23rd Jun | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| July | ||||
| Tue 10th Jul | United Kingdom - Spain | BIGGIN HILL - MALAGA | £2,500ENQUIRE | G-SONE |
| Sat 14th Jul | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sun 15th Jul | France - United Kingdom | ANNECY (MEYTHET) - BIGGIN HILL | £2,500ENQUIRE | G-OCJZ |
| Sun 15th Jul | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| Sun 22nd Jul | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Sun 22nd Jul | United Kingdom | LONDON HEATHROW - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| August | ||||
| Tue 28th Aug | United Kingdom | BRISTOL - GUERNSEY | £1,000ENQUIRE | G-SEAJ |
| Fri 31st Aug | United Kingdom | GUERNSEY - BRISTOL | £1,000ENQUIRE | G-SEAJ |
| September | ||||
| Sat 1st Sep | Spain - United Kingdom | MALAGA - BIGGIN HILL | £2,500ENQUIRE | G-SONE |
| Sun 2nd Sep | United Kingdom - France | BIGGIN HILL - ANNECY (MEYTHET) | £2,500ENQUIRE | G-SONE |
| December | ||||
| Sat 15th Dec | France - United Kingdom | ANNECY (MEYTHET) - BIGGIN HILL | £2,500ENQUIRE | G-OCJZ |
| January | ||||
| Sun 6th Jan | United Kingdom - France | BIGGIN HILL - ANNECY (MEYTHET) | £2,500ENQUIRE | G-OCJZ |
Transient Flights
| Arriving Date | Departing Date | Airport | Aircraft |
|---|---|---|---|
| February | |||
| Mon 13th Feb, 11:15 | Tue 14th Feb, 16:00 | BARCELONA - Spain | G-SONE |
| Wed 15th Feb, 15:23 | Fri 17th Feb, 13:00 | COLOGNE BONN - Germany | G-SONE |
| Fri 17th Feb, 09:31 | Sun 19th Feb, 17:00 | LYON (BRON) - France | G-OCJZ |
| Wed 22nd Feb, 13:56 | Thu 23rd Feb, 20:00 | PARIS LBG - France | G-SONE |
| Sat 25th Feb, 11:00 | Wed 29th Feb, 15:01 | SION - Switzerland | G-TBEA |
| March | |||
| Fri 9th Mar, 19:04 | Sun 11th Mar, 16:00 | BERLIN TEGEL - Germany | G-OCJZ |
| Mon 19th Mar, 15:03 | Wed 21st Mar, 16:03 | PARIS LBG - France | G-TBEA |
| July | |||
| Sat 14th Jul, 10:12 | Sun 15th Jul, 12:01 | DONCASTER - United Kingdom | G-SEAJ |